The salary data is indexed from United States Department of Labor. Connect with us
Oracle America, Inc: H1B Salary data.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Oracle America, Inc | Data Scientist | $102,731 ‐ $141,400 | Broomfield, CO | 2020-03-01 |
Oracle America, Inc | Product Support Manager | $97,531 ‐ $133,545 | Orlando, FL | 2020-03-01 |
Oracle America, Inc | Technical Analyst | $82,253 ‐ $119,064 | Colorado Springs, CO | 2020-03-01 |
Oracle America, Inc | Technical Analyst | $118,830 ‐ $168,862 | Colorado Springs, CO | 2020-03-01 |
Oracle America, Inc | Technical Analyst | $80,850 ‐ $106,226 | Bedford, MA | 2020-03-01 |
Oracle America, Inc | Technical Analyst | $110,406 ‐ $141,400 | Bloomington, MN | 2020-03-01 |
Oracle America, Inc | Technical Analyst | $80,265 ‐ $112,060 | Lehi, UT | 2020-03-01 |
Oracle America, Inc | Applications Developer | $127,379 ‐ $212,120 | Atlanta, GA | 2020-03-01 |
Oracle America, Inc | User Experience Developer -Proddev | $127,379 ‐ $168,862 | Atlanta, GA | 2020-03-01 |
Oracle America, Inc | Consulting Technical Manager | $124,134 ‐ $178,796 | Austin, TX | 2020-03-01 |
Oracle America, Inc | Software Development Consultant | $62,837 ‐ $89,453 | Beachwood, OH | 2020-03-01 |
Oracle America, Inc | Applications Developer | $81,931 ‐ $141,400 | Chicago, IL | 2020-03-01 |
Oracle America, Inc | Senior Principal Consultant | $116,106 ‐ $141,979 | Chesterfield, MO | 2020-03-01 |
Oracle America, Inc | Software Development Consultant | $95,347 ‐ $125,689 | Beachwood, OH | 2020-03-01 |
Oracle America, Inc | Product Manager/Strategy -Proddev | $128,627 ‐ $178,796 | Nashua, NH | 2020-03-01 |
Oracle America, Inc | Applications Developer | $96,595 ‐ $149,255 | New York, NY | 2020-03-01 |
Oracle America, Inc | Applications Developer | $123,926 ‐ $200,534 | Rocklin, CA | 2020-03-01 |
Oracle America, Inc | Senior Principal Consultant | $103,314 ‐ $141,979 | Pittsburgh, PA | 2020-03-01 |
Oracle America, Inc | Principal Consultant | $100,734 ‐ $125,689 | Overland Park, KS | 2020-03-01 |
Oracle America, Inc | Software Developer | $144,123 ‐ $211,674 | Bellevue, WA | 2020-03-01 |
Oracle America, Inc | Software Developer | $144,123 ‐ $237,076 | Bellevue, WA | 2020-03-01 |
Oracle America, Inc | Program Manager -Proddev | $144,123 ‐ $149,255 | Bellevue, WA | 2020-03-01 |
Oracle America, Inc | Program Manager -Proddev | $144,123 ‐ $188,728 | Bellevue, WA | 2020-03-01 |
Oracle America, Inc | Software Developer | $94,182 ‐ $141,400 | West Conshohocken, PA | 2020-03-01 |
Oracle America, Inc | Software Developer | $106,446 ‐ $150,853 | Morrisville, NC | 2020-03-01 |
Oracle America, Inc | Software Developer | $137,821 ‐ $159,727 | Nashua, NH | 2020-03-01 |
Oracle America, Inc | Software Development Manager | $143,374 ‐ $211,674 | Washington Dc, DC | 2020-03-01 |
Oracle America, Inc | Software Developer | $132,413 ‐ $159,727 | Austin, TX | 2020-03-01 |
Oracle America, Inc | Software Developer | $132,413 ‐ $200,534 | Austin, TX | 2020-03-01 |
Oracle America, Inc | Software Developer 4 | $134,557 ‐ $211,674 | Washington Dc, DC | 2020-03-01 |
Oracle America, Inc | Software Developer | $137,821 ‐ $237,076 | Bedford, MA | 2020-03-01 |
Oracle America, Inc | Software Developer | $125,341 ‐ $168,601 | Bedford, MA | 2020-03-01 |
Oracle America, Inc | Software Developer | $100,027 ‐ $149,255 | Bedford, MA | 2020-03-01 |
Oracle America, Inc | Software Developer | $134,924 ‐ $200,534 | Broomfield, CO | 2020-03-01 |
Oracle America, Inc | Software Developer | $143,374 ‐ $237,076 | Washington Dc, DC | 2020-03-01 |
Oracle America, Inc | Software Developer | $145,870 ‐ $237,076 | Irvine, CA | 2020-03-01 |
Oracle America, Inc | Software Development Manager | $129,355 ‐ $189,392 | Orlando, FL | 2020-03-01 |
Oracle America, Inc | Software Developer | $100,027 ‐ $141,400 | Nashua, NH | 2020-03-01 |
Oracle America, Inc | Software Developer | $124,779 ‐ $189,392 | Portland, OR | 2020-03-01 |
Oracle America, Inc | Software Developer | $145,870 ‐ $211,674 | Irvine, CA | 2020-03-01 |
Oracle America, Inc | Software Developer | $105,664 ‐ $149,255 | Irvine, CA | 2020-03-01 |
Oracle America, Inc | Software Developer | $112,237 ‐ $141,979 | West Des Moines, IA | 2020-03-01 |
Oracle America, Inc | Database Administrator -It | $116,147 ‐ $141,400 | Austin, TX | 2020-03-01 |
Oracle America, Inc | System Administrator -It | $78,877 ‐ $141,979 | Bozeman, MT | 2020-03-01 |
Oracle America, Inc | Systems Analyst | $113,360 ‐ $178,796 | Frisco, TX | 2020-03-01 |
Oracle America, Inc | Digital Marketing Specialist | $56,306 ‐ $89,453 | Bozeman, MT | 2020-03-01 |
Oracle America, Inc | Programmer Analyst -It | $122,283 ‐ $159,727 | Columbia, MD | 2020-03-01 |
Oracle America, Inc | Programmer Analyst -It | $122,283 ‐ $126,068 | Columbia, MD | 2020-03-01 |
Oracle America, Inc | Qa Analyst -Proddev | $76,040 ‐ $133,071 | Marlborough, MA | 2020-03-01 |
Oracle America, Inc | Qa Analyst -Proddev | $86,133 ‐ $133,545 | Naples, FL | 2020-03-01 |
Oracle America, Inc | Qa Analyst -Proddev | $106,434 ‐ $168,601 | Irvine, CA | 2020-03-01 |
Oracle America, Inc | Senior Sales Consultant | $122,254 ‐ $157,111 | Washington Dc, DC | 2020-03-01 |
Oracle America, Inc | Principal Sales Consultant | $107,203 ‐ $177,474 | Chicago, IL | 2020-03-01 |
Oracle America, Inc | Master Principal Sales Consultant | $131,893 ‐ $198,661 | Basking Ridge, NJ | 2020-03-01 |
Oracle America, Inc. | Software Developer | $156,749 ‐ $289,868 | Pleasanton, CA | 2020-02-03 |
Oracle America, Inc. | Software Developer | $122,227 ‐ $155,075 | Portland, OR | 2020-02-02 |
Oracle America, Inc. | Applications Developer | $101,733 ‐ $178,252 | Owasso, OK | 2020-02-02 |
Oracle America, Inc. | Technical Analyst | $114,558 ‐ $168,862 | Colorado Springs, CO | 2020-02-01 |
Oracle America, Inc. | Programmer Analyst | $135,013 ‐ $177,474 | Fremont, CA | 2020-02-01 |
Oracle America, Inc. | Systems Analyst | $84,531 ‐ $158,929 | Bentonville, AR | 2020-02-01 |
Oracle America, Inc | Business Analyst | $123,879 ‐ $155,075 | Washington, DC | 2020-02-01 |
Oracle America, Inc. | Systems Analyst | $135,013 ‐ $173,588 | Fremont, CA | 2020-01-31 |
Oracle America, Inc. | Software Developer | $132,496 ‐ $218,057 | Woodbury, MN | 2020-01-30 |
Oracle America, Inc. | Principal Consultant | $129,834 ‐ $137,282 | Las Vegas, NV | 2020-01-02 |
Oracle America, Inc | Consulting Technical Manager | $120,806 ‐ $173,588 | Apex, NC | 2020-01-01 |
Oracle America, Inc. | Consulting Technical Manager | $131,020 ‐ $173,588 | Glen Rock, NJ | 2020-01-01 |
Oracle America, Inc. | Consulting Technical Manager | $131,020 ‐ $173,588 | Glen Rock, NJ | 2020-01-01 |
Oracle America, Inc | Product Manager/Strategy -Proddev | $138,341 ‐ $237,076 | Reston, VA | 2020-01-01 |
Oracle America, Inc. | Network/Telecom Systems Analyst-It | $122,450 ‐ $198,661 | Redwood Shores, CA | 2020-01-01 |
Oracle America, Inc | Data Scientist | $108,162 ‐ $194,693 | Austin, TX | 2020-01-01 |
Oracle America, Inc. | Senior Principal Consultant | $124,000 ‐ $155,075 | Irving, TX | 2019-12-22 |
Oracle America, Inc | Software Developer | $113,252 ‐ $155,075 | Reston, VA | 2019-12-02 |
Oracle America, Inc. | Service Delivery Management Consultant | $104,957 ‐ $155,075 | Burlington, MA | 2019-11-15 |
Oracle America, Inc. | Senior Principal Consultant | $112,988 ‐ $155,075 | Woodbridge, NJ | 2019-11-14 |
Oracle America, Inc. | Network/Telecom Systems Analyst | $122,450 ‐ $192,875 | Pleasanton, CA | 2019-11-14 |
Oracle America, Inc. | Network/Telecom Systems Analyst-It | $79,144 ‐ $109,368 | Revere, MA | 2019-11-07 |
Oracle America, Inc. | Consulting Practice Manager | $168,179 ‐ $194,693 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Software Development Snr Manager | $206,255 ‐ $242,285 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc. | It Snr Manager | $178,743 ‐ $216,325 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | It Director | $202,069 ‐ $242,285 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Software Development Senior Manager | $204,177 ‐ $242,285 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Software Development Director | $227,802 ‐ $281,425 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Qa Senior Manager -Proddev | $177,806 ‐ $216,325 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Software Development Snr Manager | $204,177 ‐ $249,554 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Internal Audit Director -Fin | $200,534 ‐ $242,285 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Consulting Technical Manager | $139,692 ‐ $192,875 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc. | Financial Analyst | $100,206 ‐ $155,075 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Data Scientist | $137,079 ‐ $194,693 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Data Scientist | $163,134 ‐ $216,325 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Data Scientist | $125,694 ‐ $194,693 | Austin, TX | 2019-11-01 |
Oracle America, Inc | Data Scientist | $108,631 ‐ $173,588 | Denver, CO | 2019-11-01 |
Oracle America, Inc. | Technical Analyst | $102,054 ‐ $137,282 | Colorado Springs, CO | 2019-11-01 |
Oracle America, Inc. | Technical Analyst | $81,638 ‐ $122,396 | Colorado Springs, CO | 2019-11-01 |
Oracle America, Inc. | Technical Analyst | $95,991 ‐ $137,282 | Lehi, UT | 2019-11-01 |
Oracle America, Inc. | Technical Analyst | $96,096 ‐ $137,282 | Orlando, FL | 2019-11-01 |
Oracle America, Inc. | Technical Analyst | $96,440 ‐ $173,588 | Orlando, FL | 2019-11-01 |
Oracle America, Inc. | Technical Analyst | $118,851 ‐ $192,875 | Pleasanton, CA | 2019-11-01 |
Oracle America, Inc. | Technical Analyst | $107,640 ‐ $137,282 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Technical Analyst | $74,547 ‐ $97,704 | Colorado Springs, CO | 2019-11-01 |
Oracle America, Inc | Technical Analyst | $121,848 ‐ $152,535 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Technical Analyst | $80,520 ‐ $122,396 | Orlando, FL | 2019-11-01 |
Oracle America, Inc | Technical Analyst | $80,625 ‐ $122,396 | Lehi, UT | 2019-11-01 |
Oracle America, Inc | Technical Analyst | $109,706 ‐ $173,588 | Lehi, UT | 2019-11-01 |
Oracle America, Inc | Technical Analyst | $71,825 ‐ $97,704 | Colorado Springs, CO | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $115,526 ‐ $155,075 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Senior Principal Consultant | $110,011 ‐ $155,075 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Senior Consultant | $78,414 ‐ $109,368 | Atlanta, GA | 2019-11-01 |
Oracle America, Inc. | Consulting Technical Manager | $122,613 ‐ $173,588 | Atlanta, GA | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $124,830 ‐ $155,075 | Irvine, CA | 2019-11-01 |
Oracle America, Inc. | Product Manager/Strategy -Proddev | $147,181 ‐ $192,875 | Pleasanton, CA | 2019-11-01 |
Oracle America, Inc. | Senior Consultant | $94,327 ‐ $121,520 | San Francisco, CA | 2019-11-01 |
Oracle America, Inc. | Product Manager/Strategy-Proddev | $137,958 ‐ $172,305 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Principal Consultant | $111,727 ‐ $137,282 | Mineola, NY | 2019-11-01 |
Oracle America, Inc. | Managing Principal Consultant | $139,434 ‐ $192,875 | Pleasanton, CA | 2019-11-01 |
Oracle America, Inc. | Senior Principal Consultant | $100,816 ‐ $155,075 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Consulting Technical Manager | $122,366 ‐ $173,588 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Consulting Technical Director | $122,366 ‐ $218,057 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $122,283 ‐ $194,693 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Consulting Technical Director | $155,106 ‐ $242,285 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc. | Consulting Technical Manager | $119,558 ‐ $173,588 | Broomfield, CO | 2019-11-01 |
Oracle America, Inc. | Consulting Technical Manager | $109,928 ‐ $173,588 | Bloomington, MN | 2019-11-01 |
Oracle America, Inc | Applications Developer | $138,861 ‐ $194,693 | New York, NY | 2019-11-01 |
Oracle America, Inc. | Product Manager/Strategy-Proddev | $123,115 ‐ $173,588 | Charlotte, NC | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $126,235 ‐ $218,057 | Frisco, TX | 2019-11-01 |
Oracle America, Inc. | Senior Principal Consultant | $126,235 ‐ $155,075 | Frisco, TX | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $142,917 ‐ $218,057 | Irvine, CA | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $99,320 ‐ $137,282 | Irvine, CA | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $121,140 ‐ $218,057 | Bloomington, MN | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $122,366 ‐ $194,693 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $109,242 ‐ $152,535 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $109,928 ‐ $194,693 | Minneapolis, MN | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $109,928 ‐ $155,075 | Bloomington, MN | 2019-11-01 |
Oracle America, Inc. | Senior Principal Consultant | $109,928 ‐ $155,075 | Bloomington, MN | 2019-11-01 |
Oracle America, Inc. | Consulting Technical Manager | $122,283 ‐ $173,588 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Principal Consultant | $105,591 ‐ $137,282 | Chicago, IL | 2019-11-01 |
Oracle America, Inc. | Consulting Solution Manager | $135,284 ‐ $173,588 | New York, NY | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $82,391 ‐ $137,282 | West Conshohocken, PA | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $101,881 ‐ $155,075 | West Conshohocken, PA | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $121,716 ‐ $194,693 | West Conshohocken, PA | 2019-11-01 |
Oracle America, Inc. | Principal Consultant | $101,512 ‐ $137,282 | West Conshohocken, PA | 2019-11-01 |
Oracle America, Inc | Product Manager/Strategy -Proddev | $162,012 ‐ $192,875 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Product Manager/Strategy -Proddev | $119,122 ‐ $135,995 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Applications Developer | $128,595 ‐ $172,305 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Applications Developer | $156,386 ‐ $216,325 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Applications Developer | $168,958 ‐ $242,285 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Release Developer | $133,036 ‐ $172,305 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | User Experience Developer -Proddev | $114,405 ‐ $135,995 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | User Experience Developer -Proddev | $134,410 ‐ $172,305 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | User Experience Developer -Proddev | $158,926 ‐ $192,875 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Applications Developer | $105,147 ‐ $135,995 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc | Consulting Technical Manager | $139,692 ‐ $192,875 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc | Applications Developer | $108,784 ‐ $152,535 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc | Consulting Technical Manager | $139,692 ‐ $173,588 | Pleasanton, CA | 2019-11-01 |
Oracle America, Inc | Senior Principal Consultant | $99,401 ‐ $155,075 | Bloomington, MN | 2019-11-01 |
Oracle America, Inc | Applications Developer | $102,037 ‐ $155,075 | Bloomington, MN | 2019-11-01 |
Oracle America, Inc | Applications Developer | $99,470 ‐ $155,075 | Broomfield, CO | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $105,147 ‐ $140,075 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Applications Developer | $168,958 ‐ $222,815 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $124,346 ‐ $155,075 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $131,456 ‐ $194,693 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $118,456 ‐ $152,535 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $144,508 ‐ $172,305 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | It Business Implementation Analyst | $157,706 ‐ $216,325 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $135,595 ‐ $194,693 | Irvine, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $102,327 ‐ $155,075 | Naples, FL | 2019-11-01 |
Oracle America, Inc. | Software Developer | $144,271 ‐ $172,305 | Pleasanton, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $144,508 ‐ $172,305 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $157,706 ‐ $216,325 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $108,162 ‐ $194,693 | Oklahoma City, OK | 2019-11-01 |
Oracle America, Inc. | Software Developer | $125,653 ‐ $194,693 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Software Developer | $122,782 ‐ $218,057 | Irving, TX | 2019-11-01 |
Oracle America, Inc. | Software Developer | $121,140 ‐ $218,057 | Morrisville, NC | 2019-11-01 |
Oracle America, Inc. | Software Developer | $135,325 ‐ $194,693 | Basking Ridge, NJ | 2019-11-01 |
Oracle America, Inc. | Program Manager - Proddev | $157,706 ‐ $192,875 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $116,938 ‐ $194,693 | Morrisville, NC | 2019-11-01 |
Oracle America, Inc. | Software Developer | $151,840 ‐ $194,693 | Nashua, NH | 2019-11-01 |
Oracle America, Inc. | Software Developer | $120,723 ‐ $194,693 | Phoenix, AZ | 2019-11-01 |
Oracle America, Inc. | Software Developer | $153,171 ‐ $216,325 | Pleasanton, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $123,427 ‐ $194,693 | Portland, OR | 2019-11-01 |
Oracle America, Inc. | Software Developer | $108,162 ‐ $194,693 | Rocklin, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $101,837 ‐ $137,282 | Bellevue, WA | 2019-11-01 |
Oracle America, Inc. | Program Manager - Proddev | $138,778 ‐ $173,588 | Bellevue, WA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $92,997 ‐ $137,282 | Stamford, CT | 2019-11-01 |
Oracle America, Inc. | Software Developer | $123,656 ‐ $194,693 | Stamford, CT | 2019-11-01 |
Oracle America, Inc. | Software Developer | $123,656 ‐ $218,057 | Stamford, CT | 2019-11-01 |
Oracle America, Inc. | Software Developer | $118,456 ‐ $152,535 | San Francisco, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $164,674 ‐ $216,325 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $119,101 ‐ $152,535 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $138,778 ‐ $194,693 | Seattle, WA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $133,848 ‐ $194,693 | Mt Laurel, NJ | 2019-11-01 |
Oracle America, Inc. | Software Development Manager | $157,706 ‐ $216,325 | San Bruno, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $157,706 ‐ $218,057 | San Mateo, CA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $144,872 ‐ $194,693 | Arlington, VA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $123,427 ‐ $155,075 | Portland, OR | 2019-11-01 |
Oracle America, Inc. | Software Developer | $105,414 ‐ $137,282 | Broomfield, CO | 2019-11-01 |
Oracle America, Inc. | Software Developer | $143,416 ‐ $155,075 | Columbia, MD | 2019-11-01 |
Oracle America, Inc. | Software Developer | $131,456 ‐ $218,057 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $109,475 ‐ $155,075 | Nashua, NH | 2019-11-01 |
Oracle America, Inc. | Software Developer | $134,872 ‐ $155,075 | Bellevue, WA | 2019-11-01 |
Oracle America, Inc. | Software Developer | $101,946 ‐ $155,075 | West Conshohocken, PA | 2019-11-01 |
Oracle America, Inc | Software Developer | $156,749 ‐ $242,285 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Software Development Manager | $156,749 ‐ $216,325 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Software Developer | $128,981 ‐ $194,693 | Mt. Laurel, NJ | 2019-11-01 |
Oracle America, Inc | Software Developer | $115,406 ‐ $155,075 | Broomfield, CO | 2019-11-01 |
Oracle America, Inc | Software Developer | $145,179 ‐ $155,075 | San Francisco, CA | 2019-11-01 |
Oracle America, Inc | Software Developer | $134,557 ‐ $194,693 | Arlington, VA | 2019-11-01 |
Oracle America, Inc | Software Developer | $122,227 ‐ $155,075 | Portland, OR | 2019-11-01 |
Oracle America, Inc | Software Developer | $113,252 ‐ $150,853 | Annapolis Junction, MD | 2019-11-01 |
Oracle America, Inc | Software Developer | $106,446 ‐ $155,075 | Morrisville, NC | 2019-11-01 |
Oracle America, Inc | Software Developer | $127,734 ‐ $194,693 | Bloomington, MN | 2019-11-01 |
Oracle America, Inc | Software Developer | $134,924 ‐ $194,693 | Broomfield, CO | 2019-11-01 |
Oracle America, Inc | Software Developer | $120,162 ‐ $194,693 | Scottsdale, AZ | 2019-11-01 |
Oracle America, Inc | Software Developer | $134,924 ‐ $194,693 | Broomfield, CO | 2019-11-01 |
Oracle America, Inc. | Software Developer | $156,749 ‐ $249,554 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Database Administrator-It | $124,946 ‐ $152,535 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Database Administrator-It | $124,946 ‐ $172,305 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Database Administrator-It | $124,946 ‐ $216,325 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Database Administrator - It | $110,261 ‐ $155,075 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | System Administrator -It | $74,318 ‐ $97,704 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Qa Analyst -Proddev | $106,856 ‐ $137,282 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Qa Analyst -Proddev | $92,330 ‐ $137,282 | Atlanta, GA | 2019-11-01 |
Oracle America, Inc. | Qa Analyst -Proddev | $106,432 ‐ $155,075 | Atlanta, GA | 2019-11-01 |
Oracle America, Inc. | Programmer Analyst -It | $116,854 ‐ $155,075 | Frisco, TX | 2019-11-01 |
Oracle America, Inc. | Systems Analyst | $114,754 ‐ $137,282 | West Conshohocken, PA | 2019-11-01 |
Oracle America, Inc. | Qa Analyst -Proddev | $126,292 ‐ $152,535 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Programmer Analyst -It | $108,975 ‐ $135,995 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Programmer Analyst -It | $72,717 ‐ $122,396 | Bozeman, MT | 2019-11-01 |
Oracle America, Inc. | Programmer Analyst -It | $100,880 ‐ $173,588 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Qa Analyst -Proddev | $113,589 ‐ $155,075 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Systems Analyst | $102,731 ‐ $173,588 | Glen Allen, VA | 2019-11-01 |
Oracle America, Inc. | Programmer Analyst -It | $102,190 ‐ $173,588 | Morrisville, NC | 2019-11-01 |
Oracle America, Inc. | Qa Analyst -Proddev | $94,266 ‐ $135,995 | San Francisco, CA | 2019-11-01 |
Oracle America, Inc. | Programmer Analyst | $100,880 ‐ $155,075 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Qa Analyst | $142,501 ‐ $172,305 | San Mateo, CA | 2019-11-01 |
Oracle America, Inc. | Systems Analyst | $132,621 ‐ $155,075 | Arlington, VA | 2019-11-01 |
Oracle America, Inc. | Qa Analyst-Proddev | $76,294 ‐ $122,396 | Bedford, MA | 2019-11-01 |
Oracle America, Inc. | Programmer Analyst - It | $128,066 ‐ $172,305 | Pleasanton, CA | 2019-11-01 |
Oracle America, Inc. | Systems Analyst-It | $93,754 ‐ $137,282 | Austin, TX | 2019-11-01 |
Oracle America, Inc. | Qa Analyst -Proddev | $118,187 ‐ $155,075 | Arlington, VA | 2019-11-01 |
Oracle America, Inc. | Programmer Analyst -It | $127,881 ‐ $172,305 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Programmer Analyst -It | $127,479 ‐ $155,075 | Pleasanton, CA | 2019-11-01 |
Oracle America, Inc | Qa Analyst -Proddev | $135,013 ‐ $172,305 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc | Systems Analyst | $144,504 ‐ $192,875 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc | Systems Analyst | $121,848 ‐ $152,535 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc | Hardware Developer | $130,911 ‐ $172,305 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc. | Principal Sales Consultant | $136,510 ‐ $172,305 | Austin, TX | 2019-11-01 |
Oracle America, Inc | Principal Sales Consultant | $147,296 ‐ $172,305 | Santa Clara, CA | 2019-11-01 |
Oracle America, Inc | Principal Sales Consultant | $137,530 ‐ $172,305 | Pleasanton, CA | 2019-11-01 |
Oracle America, Inc | Senior Internet Sales Consultant | $137,530 | Redwood Shores, CA | 2019-11-01 |
Oracle America, Inc. | Systems Analyst-Support | $147,890 ‐ $173,588 | San Jose, CA | 2019-10-21 |
Oracle America, Inc | Business Analyst-Ops | $130,270 ‐ $192,875 | Belmont, CA | 2019-10-04 |
Oracle America, Inc | Consulting Technical Manager | $138,341 ‐ $173,588 | Reston, VA | 2019-10-01 |
Oracle America, Inc. | Consulting Technical Manager | $126,146 ‐ $173,588 | Frisco, TX | 2019-10-01 |
Oracle America, Inc | Software Development Senior Manager | $140,670 ‐ $212,120 | Tampa, FL | 2019-09-30 |
Oracle America, Inc. | Technical Analyst | $59,708 ‐ $77,639 | Deerfield, IL | 2019-09-26 |
Oracle America, Inc | Product Manager/Strategy Proddev | $154,669 ‐ $198,661 | Santa Clara, CA | 2019-09-25 |
Oracle America, Inc | Site Reliability Developer | $156,749 ‐ $177,474 | Redwood Shores, CA | 2019-09-25 |
Oracle America, Inc. | Software Development Director | $190,757 ‐ $253,283 | Seattle, WA | 2019-09-24 |
Oracle America, Inc. | Production Service Systems Administrator | $147,181 ‐ $173,588 | Pleasanton, CA | 2019-09-23 |
Oracle America, Inc. | System Administrator-It | $101,214 ‐ $137,282 | Edison, NJ | 2019-09-22 |
