The salary data is indexed from United States Department of Labor. Connect with us
Data Scientist: H1B Salary data.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Westrock Services, Inc. | Senior Data Scientist | $116,725 | Duluth, GA | 2020-02-15 |
Amazon.Com Services, Inc. | Data Scientist Ii | $125,020 | Seattle, WA | 2019-10-29 |
California Institute Of Technology/Jet Propulsion Laboratory | Data Scientist | $108,576 | Pasadena, CA | 2019-10-19 |
Auransa Inc., (Formerly Capella Biosciences) | Data Scientist | $131,997 | Palo Alto, CA | 2019-10-01 |
Orange Boy Inc | Data Scientist | $71,906 | Columbus, OH | 2019-09-28 |
Pointpredictive, Inc. | Staff Data Scientist | $90,000 | San Diego, CA | 2019-09-26 |
Jpmorgan Chase & Co. | Data Scientist | $140,000 | New York, NY | 2019-09-26 |
Career Soft Solutions Inc | Data Scientist | $87,672 ‐ $88,000 | Bentonville, AR | 2019-09-26 |
Pubmatic, Inc. | Senior Data Scientist | $163,134 ‐ $178,879 | Redwood City, CA | 2019-09-26 |
Compuware Corporation | Data Scientist | $70,000 | Detroit, MI | 2019-09-25 |
Esri Aka Environmental Systems Research Institute | Data Scientist | $92,500 | Redlands, CA | 2019-09-24 |
Hanwha Q Cells America, Inc. | Senior Data Scientist | $158,163 | Palo Alto, CA | 2019-09-24 |
Infinity Infotech Llc | Data Scientist | $80,000 | Nashua, NH | 2019-09-23 |
Zypmedia, Inc. | Data Scientist | $104,000 ‐ $108,000 | San Francisco, CA | 2019-09-22 |
Innovative Management Solutions, Inc. | Data Scientist | $51,000 | Allen, TX | 2019-09-22 |
Amazon.Com Services, Inc. | Data Scientist I | $114,000 | Seattle, WA | 2019-09-22 |
Dextro Software Systems, Inc | Data Scientist | $79,851 | Denver, CO | 2019-09-21 |
Spectrum E-Commerce Solutions, Inc. | Data Scientist | $78,000 | Irvine, CA | 2019-09-21 |
Oath Holdings Inc. | Data Scientist | $102,149 ‐ $138,375 | Champaign, IL | 2019-09-21 |
Scry Analytics, Inc. | Data Scientist | $105,810 ‐ $120,000 | San Jose, CA | 2019-09-21 |
Ime Mine Digital Inc | Data Scientist | $50,000 | Tempe, AZ | 2019-09-20 |
Avlino Inc | Data Scientist 1 | $92,394 | Holmdel, NJ | 2019-09-20 |
Avlino Inc | Data Scientist 1 | $92,394 | Holmdel, NJ | 2019-09-20 |
R Systems Inc. | Data Scientist | $100,000 | Downers Grove, IL | 2019-09-20 |
R Systems Inc. | Data Scientist | $100,000 | Downers Grove, IL | 2019-09-20 |
R Systems Inc. | Data Scientist | $110,000 | Downers Grove, IL | 2019-09-20 |
R Systems Inc. | Data Scientist | $110,000 | Downers Grove, IL | 2019-09-20 |
Mastercard International Incorporated | Analyst, Data Scientist | $82,800 ‐ $105,000 | San Francisco, CA | 2019-09-20 |
Rmark Bio, Inc. | Data Scientist | $80,000 | Chicago, IL | 2019-09-20 |
110 Holdings Llc | Data Scientist | $95,160 ‐ $119,849 | Bellevue, WA | 2019-09-20 |
Open Systems Technologies, Inc. | Business Analyst Manager - Data Scientist | $85,675 ‐ $100,464 | Bloomfield, CT | 2019-09-20 |
Open Systems Technologies, Inc. | Business Analyst Manager - Data Scientist | $85,675 ‐ $93,246.4 | Bloomfield, CT | 2019-09-20 |
Accent Technologies, Inc. | Senior Data Scientist | $190,000 | Melbourne, FL | 2019-09-20 |
Hgst, Inc. | Data Scientist | $118,800 ‐ $145,200 | San Jose, CA | 2019-09-20 |
Unity Technologies Sf | Data Scientist | $76,315 ‐ $105,000 | Framingham, MA | 2019-09-19 |
Nokia Of America Corporation | Bell Labs Consulting Data Scientist | $110,000 | Murray Hill, NJ | 2019-09-19 |
Sokat Consulting, Llc | Data Scientist | $90,000 ‐ $100,000 | Rockville, MD | 2019-09-19 |
Sokat Consulting, Llc | Data Scientist | $75,000 | Rockville, MD | 2019-09-19 |
Amper Technologies Inc | Data Scientist | $100,000 | Chicago, IL | 2019-09-19 |
Imidia Llc | Data Scientist | $70,000 ‐ $80,000 | San Francisco, CA | 2019-09-19 |
Bos Framework | Data Scientist | $74,402 ‐ $96,000 | Brentwood, TN | 2019-09-19 |
Twentieth Century Fox Film Corp. | Manager, Data Scientist | $115,000 | Los Angeles, CA | 2019-09-18 |
Walker & Dunlop Llc | Lead Data Scientist | $135,012 | Chicago, IL | 2019-09-18 |
Infostar, Llc | Senior Data Scientist | $125,000 | Seattle, WA | 2019-09-18 |
Icuemotion Llc | Lead Data Scientist | $150,000 | San Francisco, CA | 2019-09-18 |
Oath Holdings Inc. | Data Scientist | $121,306 ‐ $173,250 | Champaign, IL | 2019-09-18 |
Ericsson Inc | Data Scientist | $93,660 ‐ $134,970 | Santa Clara, CA | 2019-09-18 |
Awesome Office Inc | Data Scientist | $110,000 ‐ $116,000 | Culver City, CA | 2019-09-18 |
Ibport, Inc. | Data Scientist | $109,075 | Mill Valley, CA | 2019-09-18 |
Centralized Management Services, Llc | Senior Data Scientist | $74,402 ‐ $125,000 | Nashville, TN | 2019-09-18 |
Spotify Usa, Inc. | Data Scientist | $125,000 | New York, NY | 2019-09-18 |
Oracle America, Inc. | Data Scientist | $149,219 ‐ $194,693 | Culver City, CA | 2019-09-18 |
Oath Holdings Inc. | Data Scientist Ii | $121,306 ‐ $173,250 | Champaign, IL | 2019-09-18 |
Mareana, Inc. | Data Scientist | $90,000 | Princeton, NJ | 2019-09-18 |
Mareana, Inc. | Data Scientist | $90,000 | Princeton, NJ | 2019-09-18 |
Mareana, Inc. | Data Scientist | $90,000 | Princeton, NJ | 2019-09-18 |
Bristlecone, Inc. | Data Scientist/Program Lead | $93,122 | Corning, NY | 2019-09-17 |
Lenovo (United States) Inc. | Financial Data Scientist | $74,568 ‐ $94,643 | Morrisville, NC | 2019-09-17 |
The Ultimate Software Group, Inc. | Data Scientist | $130,000 ‐ $147,421 | San Francisco, CA | 2019-09-17 |
The Ultimate Software Group, Inc. | Data Scientist | $130,000 ‐ $147,421 | Weston, FL | 2019-09-17 |
Home Depot Product Authority, Llc | Data Scientist | $130,000 | Austin, TX | 2019-09-17 |
Om Partners Usa, Inc. | Junior Data Scientist | $90,106 ‐ $100,000 | Atlanta, GA | 2019-09-17 |
Synaptein Solutions, Inc. | Data Scientist | $91,000 | Mclean, VA | 2019-09-17 |
Smart Home Sentry, Inc | Sr. Data Scientist, Computer Vision | $165,000 | Sunnyvale, CA | 2019-09-17 |
Smart Home Sentry, Inc | Data Scientist, Cloud Applications | $135,000 | Sunnyvale, CA | 2019-09-17 |
Smart Home Sentry, Inc | Data Scientist, Machine Learning | $135,000 | Sunnyvale, CA | 2019-09-17 |
Intuit Inc. | Senior Data Scientist | $142,000 ‐ $157,000 | Mountain View, CA | 2019-09-17 |
Specialists On Call, Inc. | Data Scientist | $95,000 | Reston, VA | 2019-09-17 |
Shoppertrak Rct Corporation | Machine Learning And Data Scientist | $97,885 ‐ $115,000 | Chicago, IL | 2019-09-17 |
Om Partners Usa, Inc. | Junior Data Scientist | $90,106 ‐ $100,000 | Atlanta, GA | 2019-09-17 |
Transatlantic Reinsurance Company | Applied Data Scientist | $92,394 ‐ $110,000 | New York, NY | 2019-09-17 |
Transatlantic Reinsurance Company | Applied Data Scientist | $92,394 ‐ $110,000 | New York, NY | 2019-09-17 |
Palo Alto Networks, Inc. | Staff Data Scientist | $160,000 | Santa Clara, CA | 2019-09-17 |
Atlassian, Inc. | Principal Data Scientist | $153,213 ‐ $207,288 | New York City, NY | 2019-09-17 |
Chewy, Inc. | Data Scientist - Operational Executive Reporting | $100,000 | Wilkes-Barre, PA | 2019-09-16 |
Videoamp (Hq) | Senior Data Scientist | $140,000 | Los Angeles, CA | 2019-09-16 |
Hallmark Cards, Incorporated | Associate Data Scientist | $88,483 ‐ $139,408 | Kansas City, MO | 2019-09-16 |
Trw Automotive, Inc. | It Analyst Ii- Data Scientist | $113,000 | Sunnyvale, CA | 2019-09-16 |
Restream Solutions, Inc | Data Scientist | $65,000 | Austin, TX | 2019-09-16 |
Restream Solutions, Inc | Data Scientist | $65,000 | Austin, TX | 2019-09-16 |
Amazon.Com Services, Inc. | Data Scientist Ii | $125,000 | Seattle, WA | 2019-09-16 |
Hgst, Inc. | Scientist 2, Data Scientist | $105,810 ‐ $118,800 | Milpitas, CA | 2019-09-15 |
Najarian Capital, Llc | Data Scientist | $90,200 | Atlanta, GA | 2019-09-15 |
Motorola Solutions, Inc. | Data Scientist | $97,885 ‐ $133,500 | Chicago, IL | 2019-09-15 |
Fama Technologies, Inc. | Junior Data Scientist | $90,000 | Los Angeles, CA | 2019-09-15 |
Ondot Systems, Inc. | Data Scientist | $106,000 | Santa Clara, CA | 2019-09-15 |
Amazon Robotics Llc | Data Scientist I | $91,980 | North Reading, MA | 2019-09-15 |
Biz2credit, Inc | Data Scientist | $70,000 | New York, NY | 2019-09-14 |
Cognomotiv, Inc. | Data Scientist | $96,075 ‐ $129,605 | Menlo Park, CA | 2019-09-14 |
Athreya, Inc | Data Scientist | $114,500 | New Brunswick, NJ | 2019-09-14 |
Quantaverse, Llc | Data Scientist | $85,000 | Wayne, PA | 2019-09-14 |
Stillwater Insurance Services, Inc | Data Scientist | $71,802 | Jacksonville, FL | 2019-09-14 |
Linkedin Corporation | Senior Data Scientist | $131,997 ‐ $194,000 | Sunnyvale, CA | 2019-09-14 |
Flowcommand, Inc. | Data Scientist | $120,000 | San Francisco, CA | 2019-09-14 |
Emetric Llc | Data Scientist | $120,000 | San Antonio, TX | 2019-09-14 |
Equifax Inc. | Data Scientist - Intermediate | $90,106 ‐ $113,090 | Atlanta, GA | 2019-09-14 |
A. O. Smith Corporation | Senior Data Scientist | $82,597 | Milwaukee, WI | 2019-09-14 |
Hks, Inc. | Data Scientist/Experience Plus Place Analysis | $85,000 | Northville, MI | 2019-09-14 |
Midea Emerging Technology Co., Ltd. | Data Scientist | $135,000 | San Jose, CA | 2019-09-14 |
Axcelis Technologies, Inc. | Data Scientist Ii | $90,000 ‐ $100,000 | Beverly, MA | 2019-09-14 |
Robert Bosch Llc | Data Scientist | $135,000 | Sunnyvale, CA | 2019-09-14 |
Celonis, Inc. | Data Scientist | $80,000 | New York, NY | 2019-09-13 |
Massive Dynamics, Llc | Data Scientist | $110,822 ‐ $160,000 | Princeton, NJ | 2019-09-13 |
Continental Finance Company, Llc | Data Scientist | $100,008 | Wilmington, DE | 2019-09-13 |
Intelligent Fusion Technology, Inc | Data Scientist | $70,450 | Germantown, MD | 2019-09-13 |
Freshplanet, Inc. | Data Scientist | $114,317 | New York, NY | 2019-09-13 |
Spectrum Brands, Inc. | Data Scientist | $98,000 ‐ $108,000 | Earth City, MO | 2019-09-13 |
Ericsson Inc | Data Scientist | $76,033 ‐ $114,050 | Plano, TX | 2019-09-13 |
Totvs, Inc. | Senior Data Scientist Team Lead | $132,000 | Mountain View, CA | 2019-09-13 |
Goal Academy | Data Scientist | $73,000 | Pueblo, CO | 2019-09-13 |
Enigma Technologies, Inc. | Data Scientist | $140,000 ‐ $165,000 | Somerville, MA | 2019-09-13 |
Celonis, Inc. | Data Scientist And Management Consultant | $70,000 | New York, NY | 2019-09-12 |
Corridor Platforms Inc. | Data Scientist | $90,000 | Paramus, NJ | 2019-09-12 |
Microsoft Corporation | Data Scientist | $116,000 | Redmond, WA | 2019-09-12 |
Avast Software | Data Scientist | $150,000 | Redwood City, CA | 2019-09-12 |
Anthem, Inc. | Data Scientist | $97,885 ‐ $125,000.0 | Chicago, IL | 2019-09-12 |
Inuvo, Inc. | Data Engineer/Data Scientist | $105,810 | San Jose, CA | 2019-09-12 |
Inuvo, Inc. | Data Engineer/Data Scientist | $131,997 | San Jose, CA | 2019-09-12 |
Inuvo, Inc. | Data Engineer/Data Scientist | $105,810 | San Jose, CA | 2019-09-12 |
Apps Consultants Inc. | Jr. Data Scientist/ Cloud Analyst | $82,181 | Centennial, CO | 2019-09-12 |
Tti, Inc. | Data Scientist | $76,814 | Fort Worth, TX | 2019-09-12 |
Stitch Fix, Inc. | Data Scientist | $160,000 | San Francisco, CA | 2019-09-12 |
Osi Management Inc., A Bloomin Brands Company | Data Scientist | $86,923 ‐ $110,000 | Tampa, FL | 2019-09-12 |
Millwork Holdings Co. Inc. | Data Scientist | $102,000 | San Francisco, CA | 2019-09-12 |
Surveymonkey Inc. | Data Scientist Ii | $125,900 | San Mateo, CA | 2019-09-12 |
Infinia Ml, Inc. | Data Scientist, Applications | $82,472 ‐ $90,000 | Durham, NC | 2019-09-12 |
Infinia Ml, Inc. | Data Scientist | $97,469 ‐ $120,000 | Durham, NC | 2019-09-12 |
Atlassian, Inc. | Data Scientist | $131,997 ‐ $134,929.5 | Mountain View, CA | 2019-09-12 |
Unibit Inc | Data Scientist | $81,037 | Allston, MA | 2019-09-11 |
Highland Math Inc. | Data Scientist | $100,000 | Arlington, MA | 2019-09-11 |
Optimal Cae, Inc. | Data Scientist | $110,000 | Dearborn, MI | 2019-09-11 |
Med Data Quest Inc. | Data Scientist | $88,000 | La Jolla, CA | 2019-09-11 |
Avalere Health, Llc | Health Data Scientist | $92,000 ‐ $102,000 | Washington, DC | 2019-09-11 |
Narvar, Inc. | Data Scientist | $95,000 ‐ $120,000 | San Francisco, CA | 2019-09-11 |
Ethicon, Inc. | Data Scientist, It Senior Scientist | $123,400 | Somerville, NJ | 2019-09-11 |
American Family Mutual Insurance Company | Data Scientist I | $97,850 | Madison, WI | 2019-09-11 |
Srijan Technologies Usa, Inc. | Senior Data Scientist | $114,317 | Manasquan, NJ | 2019-09-11 |
Schlumberger Technology Corporation | Data Scientist | $121,953 | Houston, TX | 2019-09-11 |
Asurion, Llc. | Senior Data Scientist | $138,800 | San Mateo, CA | 2019-09-11 |
Milliman, Inc. | Data Scientist | $118,540 | Chicago, IL | 2019-09-11 |
One Concern, Inc. | Data Scientist | $129,605 ‐ $163,134 | Menlo Park, CA | 2019-09-11 |
Bytecubed Llc | Data Scientist | $90,688 | Arlington, VA | 2019-09-11 |
Johnson Controls, Inc. | Data Scientist 1 | $125,000 ‐ $160,200 | Santa Clara, CA | 2019-09-11 |
3m Company | Process Data Scientist | $124,507.3 | Woodbury, MN | 2019-09-11 |
Schlumberger Technology Corporation | Data Scientist | $102,310 | Houston, TX | 2019-09-11 |
Ibm Corporation | Senior Data Scientist | $148,000 | Armonk, NY | 2019-09-11 |
Ibm Corporation | Senior Data Scientist | $148,000 | Armonk, NY | 2019-09-11 |
Greycroft Lp | Associate, Data Scientist | $140,000 | New York, NY | 2019-09-10 |
Greycroft Lp | Associate, Data Scientist | $140,000 | New York, NY | 2019-09-10 |
Ellie Mae Inc. | Data Scientist I | $115,000 | Pleasanton, CA | 2019-09-10 |
Boson Motors, Inc. | Associate Data Scientist | $72,093 ‐ $80,000 | Fremont, CA | 2019-09-10 |
Allazo Health Corp. | Data Scientist | $95,000 | New York, NY | 2019-09-10 |
Voda Inc. | Data Scientist | $90,000 ‐ $100,000 | Boston, MA | 2019-09-10 |
Criteo Corp | Data Scientist | $131,997 | Palo Alto, CA | 2019-09-10 |
Hgst, Inc. | Data Scientist | $105,810 ‐ $118,800 | Milpitas, CA | 2019-09-10 |
Leantaas, Inc. | Data Scientist | $132,000 | Santa Clara, CA | 2019-09-10 |
Cranium Cafe Llc | Machine Learning Data Scientist | $66,040 | Salt Lake City, UT | 2019-09-10 |
Cranium Cafe Llc | Machine Learning Data Scientist | $66,040 | Salt Lake City, UT | 2019-09-10 |
Virtual Power Systems,Inc. | Data Scientist | $130,000 | Milpitas, CA | 2019-09-10 |
Precision Health Intelligence | Data Scientist | $120,000 | New York, NY | 2019-09-10 |
Hover, Inc. | Senior Business Data Scientist | $96,075 | San Francisco, CA | 2019-09-10 |
Dsi Digital, Llc | Data Scientist | $70,720 | Peachtree Corners, GA | 2019-09-10 |
Cognistx | Data Scientist | $73,341 | Pittsburgh, PA | 2019-09-10 |
33across Inc. | Data Scientist | $155,000 | Sunnyvale, CA | 2019-09-10 |
Prescribe Wellness, Llc | Data Scientist | $77,000 ‐ $80,000 | Quincy, MA | 2019-09-10 |
Cognistic Llc | Data Scientist | $85,717 | Pittsburgh, PA | 2019-09-10 |
Cognistic Llc | Computer Vision Data Scientist | $85,717 | Pittsburgh, PA | 2019-09-10 |
Swee10 Inc. | Data Scientist | $93,000 ‐ $120,000 | New York, NY | 2019-09-10 |
Anthem, Inc. | Data Scientist Sr. | $97,885 ‐ $120,000 | Chicago, IL | 2019-09-10 |
Raymond James & Associates, Inc. | Data Scientist | $55,120 ‐ $75,000 | St. Petersburg, FL | 2019-09-10 |
Bookxchange Llc | Data Scientist | $90,000 | Dania Beach, FL | 2019-09-10 |
Highmark, Inc. | Data Scientist | $112,500 | Pittsburgh, PA | 2019-09-10 |
Eluvio, Inc. | Data Scientist | $97,200 | Berkeley, CA | 2019-09-10 |
Eluvio, Inc. | Data Scientist | $97,200 | Berkeley, CA | 2019-09-10 |
Highmark, Inc. | Data Scientist | $92,475 | Pittsburgh, PA | 2019-09-10 |
Ibm Corporation | Data Scientist | $139,999.9 | San Jose, CA | 2019-09-10 |
Ca, Inc. | Data Scientist | $143,591 | San Jose, CA | 2019-09-10 |
Precision Health Intelligence, Llc | Data Scientist | $120,000 | New York, NY | 2019-09-10 |
Xometry | Data Scientist | $100,000 | Bethesda, MD | 2019-09-10 |
Schlumberger Technology Corporation | Data Scientist | $118,820 | Menlo Park, CA | 2019-09-10 |
Republic Wireless, Inc. | Data Scientist | $82,766.3 | Raleigh, NC | 2019-09-10 |
Allscripts Healthcare, Llc | Associate Data Scientist | $55,000.1 ‐ $72,739 | Orlando, FL | 2019-09-09 |
American Family Mutual Insurance Company | Data Scientist I | $110,000 | Madison, WI | 2019-09-09 |
Accern Corporation | Senior Data Scientist | $110,000 | New York, NY | 2019-09-09 |
Ancile Inc | Data Scientist | $96,907 | Bend,, OR | 2019-09-09 |
Ancile Inc | Data Scientist | $90,200 | Atlanta, GA | 2019-09-09 |
Ancile Inc | Data Scientist | $97,677 | Houston, TX | 2019-09-09 |
Clutter Inc. | Senior Data Scientist | $180,000 | Culver City, CA | 2019-09-09 |
Primer Technologies, Inc. | Data Scientist | $150,000 | San Francisco, CA | 2019-09-09 |
Primer Technologies, Inc. | Data Scientist | $145,000 | San Francisco, CA | 2019-09-09 |
Primer Technologies, Inc. | Senior Data Scientist | $150,000 | San Francisco, CA | 2019-09-09 |
Ancile Inc | Data Scientist | $63,419 | Colorado Springs, CO | 2019-09-09 |
Ancile Inc | Data Scientist | $96,075 | Menlo Park, CA | 2019-09-09 |
Ancile Inc | Data Scientist | $131,997 | Sunnyvale, CA | 2019-09-09 |
Ancile Inc | Data Scientist | $59,280 | Plano, TX | 2019-09-09 |
Gcp Applied Technologies Inc. | Data Scientist | $112,923 | Cambridge, MA | 2019-09-09 |
Salesforce.Com, Inc. | Data Scientist - Mts | $129,605 | San Francisco, CA | 2019-09-09 |
First Consulting Group, Llc | Data Scientist/Engineer | $74,006 | Morrisville, NC | 2019-09-08 |
Ericsson Inc | Data Scientist | $93,660 ‐ $134,970 | Santa Clara, CA | 2019-09-08 |
Ericsson Inc | Data Scientist | $93,660 ‐ $134,970 | Santa Clara, CA | 2019-09-08 |
Ericsson Inc | Data Scientist | $93,660 ‐ $134,970 | Santa Clara, CA | 2019-09-08 |
Live Nation Worldwide, Inc. | Senior Data Scientist | $134,674 | Hollywood, CA | 2019-09-08 |
At&T Services, Inc. | Senior Specialist - Data Scientist | $112,611 | Plano, TX | 2019-09-08 |
At&T Services, Inc. | Senior - Data Scientist | $145,000 | Plano, TX | 2019-09-08 |
At&T Services, Inc. | Professional - Data Scientist | $95,000 | Plano, TX | 2019-09-08 |
Eko Devices, Inc. | Senior Data Scientist | $175,000 | Berkeley, CA | 2019-09-08 |
Eko Devices, Inc. | Senior Data Scientist | $175,000 | Berkeley, CA | 2019-09-08 |
Eko Devices, Inc. | Senior Data Scientist | $175,000 | Berkeley, CA | 2019-09-08 |
Jpmorgan Chase & Co. | Data Scientist | $107,000 | Wilmington, DE | 2019-09-07 |
Jpmorgan Chase & Co. | Associate, Core Risk Modeler/Data Scientist | $115,000 | Wilmington, DE | 2019-09-07 |
Unity Technologies Sf | Senior Data Scientist | $129,605 ‐ $150,000 | San Francisco, CA | 2019-09-07 |
Community Tax, Llc | Data Scientist | $80,000 | Chicago, IL | 2019-09-07 |
Ringcentral, Inc. | Data Scientist | $99,900 | Belmont, CA | 2019-09-07 |
Valyant Ai, Inc. | Data Scientist (Machine Learning Engineer) | $100,000 | Denver, CO | 2019-09-07 |
American Tire Distributors | Data Scientist | $135,000 | Huntersville, NC | 2019-09-07 |
Insidesales.Com, Inc. | Data Scientist | $110,000 | Provo, UT | 2019-09-07 |
At&T Services, Inc. | Senior - Data Scientist | $145,000 | Plano, TX | 2019-09-07 |
Insidesales.Com, Inc. | Data Scientist | $110,000 | Provo, UT | 2019-09-07 |
Liveperson Inc. | Data Scientist | $135,000 | Seattle, WA | 2019-09-07 |
Rippleshot, Inc. | Data Scientist | $100,000 | Chicago, IL | 2019-09-07 |
Hearts & Science Llc | Data Scientist, Marketing Science | $105,000 ‐ $115,000 | New York, NY | 2019-09-07 |
Cubic Transportation Systems, Inc. | Data Scientist | $85,000 | Austin, TX | 2019-09-07 |
Oracle America, Inc. | Data Scientist | $129,118 ‐ $173,558 | Seattle, WA | 2019-09-07 |
Infinia Ml, Inc. | Data Scientist, Applications | $82,472 ‐ $90,000 | Durham, NC | 2019-09-07 |
Flyr Inc | Data Scientist | $125,000 | San Francisco, CA | 2019-09-06 |
Colaberry Inc | Data Scientist- Intermediate | $85,000 | Creve Coeur, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Intermediate | $80,000 | Creve Coeur, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Intermediate | $80,000 | Creve Coeur, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Intermediate | $90,000 | Creve Coeur, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Intermediate | $90,000 | Creve Coeur, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Senior | $115,000 | Creve Coeur, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Senior | $80,000 | Creve Coeur, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Intermediate | $95,000 | Chesterfield, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Intermediate | $80,000 | Chesterfield, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Intermediate | $85,000 | Chesterfield, MO | 2019-09-06 |
Colaberry Inc | Data Scientist | $92,248 | Charlotte, NC | 2019-09-06 |
Colaberry Inc | Data Scientist | $85,000 | Saint Louis, MO | 2019-09-06 |
Colaberry Inc | Data Scientist- Intermediate | $79,290 | Chesterfield, MO | 2019-09-06 |
Aimmune Therapeutics, Inc. | Assoc. Dir., Commercial Ops (Data Scientist) | $163,134 ‐ $205,000 | Brisbane, CA | 2019-09-06 |
Carvana, Llc | Senior Data Scientist | $130,000 | Berkeley, CA | 2019-09-06 |
Sabre Glbl Inc. | Senior Data Scientist | $93,500 ‐ $141,100 | Southlake, TX | 2019-09-06 |
Kayak Software Corporation | Data Scientist | $100,000 | Concord, MA | 2019-09-06 |
Enigma Technologies, Inc. | Data Scientist | $136,219 ‐ $165,000 | New York, NY | 2019-09-06 |
American Family Mutual Insurance Company | Data Scientist I | $105,000 | Madison, WI | 2019-09-06 |
Robert Bosch Llc | Data Scientist | $142,800 | Sunnyvale, CA | 2019-09-06 |
Csl Behring L.L.C. | Data Scientist | $100,000 | King Of Prussia, PA | 2019-09-06 |
Rex - Real Estate Exchange, Inc. | Data Scientist | $80,000 ‐ $90,000 | Austin, TX | 2019-09-06 |
Glassdoor, Inc. | Data Scientist, Machine Learning | $135,000 | San Francisco, CA | 2019-09-06 |
Glassdoor, Inc. | Data Scientist, Machine Learning | $130,000 | San Francisco, CA | 2019-09-06 |
Careerbuilder, Llc | Data Scientist Ii | $105,000 | Norcross, GA | 2019-09-06 |
Armadacorp Capital, Llc | Jr. Data Scientist | $90,000 | Hunt Valley, MD | 2019-09-06 |
Ads Alliance Data Systems, Inc. | Data Scientist | $103,000 | Wakefield, MA | 2019-09-06 |
Viacom International Inc. | Senior Data Scientist | $95,000 | New York, NY | 2019-09-06 |
Mogean, Inc. | Chief Data Scientist | $87,000 | Atlanta, GA | 2019-09-06 |
Nexstar Digital, Llc | Data Scientist | $90,000 ‐ $100,000 | Los Angeles, CA | 2019-09-06 |
D Cube Analytics, Inc | Chief Data Scientist | $145,000 | Thousand Oaks, CA | 2019-09-05 |
Figur8, Inc. | Data Scientist | $89,086 ‐ $109,086 | Boston, MA | 2019-09-05 |
Ericsson Inc | Data Scientist | $105,810 ‐ $134,970 | Santa Clara, CA | 2019-09-05 |
Ericsson Inc | Data Scientist | $105,810 ‐ $134,970 | Santa Clara, CA | 2019-09-05 |
Eluvio, Inc. | Data Scientist | $97,200 | Berkeley, CA | 2019-09-05 |
Eluvio, Inc. | Data Scientist | $97,200 | Berkeley, CA | 2019-09-05 |
Icuemotion Llc | Lead Data Scientist | $150,000 | San Francisco, CA | 2019-09-05 |
Cognowiz Llc | Data Scientist | $97,989 | Baltimore, MD | 2019-09-05 |
Sailpoint Technologies, Inc. | Data Scientist | $68,080 ‐ $110,630 | Austin, TX | 2019-09-05 |
Pandit View Software Llc | Data Scientist | $83,000 | Centennial, CO | 2019-09-05 |
Amazon.Com Services, Inc. | Data Scientist I | $115,000 | Seattle, WA | 2019-09-05 |
Conocophillips Company | Data Scientist | $110,080 ‐ $165,120 | Houston, TX | 2019-09-05 |
Nokia Of America Corporation | Bell Labs Consulting Data Scientist-Member Of Technical Staf | $122,000 | Murray Hill, NJ | 2019-09-05 |
Qubiqle Inc. | Data Scientist | $99,600 | Emeryville, CA | 2019-09-05 |
Bidgely, Inc. | Data Scientist | $131,997 ‐ $145,000 | Mountain View, CA | 2019-09-05 |
Srimatrix Inc. | Data Scientist | $89,000 | Palm Beach, FL | 2019-09-05 |
Cognowiz Llc | Data Scientist | $83,491 | Farmington Hills, MI | 2019-09-05 |
Vcheck Global Llc | Data Scientist (13-2099.01 Financial Quantitative Analyst) | $90,000 ‐ $110,000 | Los Angeles, CA | 2019-09-04 |
Pitney Bowes Inc. | Senior Data Scientist | $115,500 | Shelton, CT | 2019-09-04 |
Systems Imagination, Inc. | Data Scientist 1 | $90,000 | Tempe, AZ | 2019-09-04 |
Touchpal, Inc. | Data Scientist | $110,004 | Santa Clara, CA | 2019-09-04 |
Touchpal, Inc. | Data Scientist | $110,004 | Santa Clara, CA | 2019-09-04 |
Conversion Logic, Inc. | Data Scientist | $100,000 | Los Angeles, CA | 2019-09-04 |
Linkedin Corporation | Data Scientist | $131,997 ‐ $162,000 | Mountain View, CA | 2019-09-04 |
Accern Corporation | Data Scientist | $95,000 | New York, NY | 2019-09-04 |
Thermo Fisher Scientific, Inc. | Data Scientist Marketing Analyst Iii | $96,164 ‐ $99,164 | Carlsbad, CA | 2019-09-04 |
Linkedin Corporation | Data Scientist | $131,997 ‐ $162,000 | Sunnyvale, CA | 2019-09-04 |
